Li-FePO4 cylindrical batteries

Li-FePO4 cylindrical batteries

Model Nominal Voltage
(V)
Capacity Dimmension (max) Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
ULF10130 3.2 30 25 10.2 13.5 8.4
ULF10150 3.2 40 35 10.2 15.5 9.5
ULF10280 3.2 100 95 10.2 28.2 11.9
ULF14240 3.2 180 170 14.2 24.5 12.4
ULF14500 3.2 250 230 14.2 51.0 15.5
ULF14500 3.2 400 350 14.2 50.0 17.0
ULF14500 3.2 600 550 14.2 50.0 20.8
ULF15266 3.2 200 190 15.2 26.8 13.2
ULF16340 3.2 400 390 16.2 34.8 14.2
ULF18650 3.2 1400 1390 18.2 65.3 40.0
ULF22430 3.2 1100 1090 22.5 43.3 39.0
ULF22650 3.2 1900 1890 22.5 65.3 60.0
ULF26430 3.2 1600 1550 26.5 43.3 54.0
ULF26650 3.2 3000 2950 26.5 65.3 85.0
ULF32600 3.2 3500 3000 32.5 60.5 125.0

Li-FePO4 High Drain cylindrical batteries

Model Nominal Voltage
(V)
Capacity Dimmension (max) Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
ULF18290P 3.2 400 390 18.2 30.0 14.6
ULF18490P 3.2 800 790 18.2 49.0 32.2
ULF18500P 3.2 900 890 18.2 49.0 32.2
ULF18650P 3.2 1100 1090 18.2 65.3 40.0
ULF22430P 3.2 900 890 22.5 43.3 39.0
ULF22650P 3.2 1600 1590 22.5 65.3 60.0
ULF26430P 3.2 1300 1290 26.5 43.3 54.0
ULF26650P 3.2 2200 2150 26.5 65.3 85.0
ULF32600P 3.2 3000 2950 32.5 60.5 125.0
Home | Products | Lithium batteries | Li-FePO4 cylindrical batteries