Li-Ion rechargeable batteries

Li-Ion Rechargeable Button Cells

Model Nominal Voltage
(V)
Capacity Dimension (max) Weight
Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
LIR1620 3.7 12.0 10.0 16.5 2.0 1.2
LIR2016 3.7 15.0 12.0 20.5 1.6 1.6
LIR2025 3.7 30.0 20.0 20.5 2.7 2.2
LIR2032 3.7 35.0 40.0 20.0 3.2 2.5
LIR2430 3.7 65.0 55.0 24.5 3.2 3.7
LIR2450 3.7 120.0 100.0 24.5 5.2 5.5
LIR2477 3.7 180.0 150.0 24.5 7.9 7.0

 

Li-Ion Rechargeable Cylindrical Cells

Model Nominal Voltage
(V)
Capacity Dimension (max) Weight
Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
ULR14430 3.7 650 620 14.0 42.8 18.0
ULR14470 3.7 750 720 14.0 49.8 20.0
ULR14650 3.7 1050 1000 14.0 64.8 24.0
ULR17335 3.7 720 700 17.0 33.5 26.0
ULR17350 3.7 620 600 17.0 34.8 18.5
ULR17500 3.7 1050 1000 17.0 50.9 28.0
ULR17650 3.7 1500 1450 17.0 64.8 36.0
ULR18500 3.7 1400 1350 18.3 49.8 32.0
ULR18650 3.7 2200 2150 18.0 64.8 45.5

 

Li-Ion Rechargeable Prismatic Cells

Model Nominal Voltage
(V)
Capacity Dimension (max) Weight
Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Width x Length
(mm)
Height
(mm)
ULP043048 3.7 520 500 29.7 x 4.1 47.5 18.0
ULP053040 3.7 480 450 29.7 x 5.0 40.0 17.0
ULP053048 3.7 650 600 29.7 x 5.0 47.5 22.0
ULP062248 3.7 500 470 21.7 x 6.0 47.5 18.0
ULP063030 3.7 380 350 29.8 x 6.2 29.8 17.5
ULP063048 3.7 750 700 29.7 x 6.0 47.5 25.0
ULP063448 3.7 880 850 33.7 x 6.2 47.5 29.0
ULP063465 3.7 1250 1200 33.7 x 6.0 64.5 39.5
ULP083048 3.7 1100 1000 29.7 x 8.0 47.5 32.0
ULP083448 3.7 1250 1150 33.7 x 8.0 47.5 37.0
ULP103448 3.7 1500 1450 33.7 x 10.0 47.5 43.0
ULP103465 3.7 2200 2000 33.7 x 10.0 64.5 60.0
ULP362035 3.7 180 170 19.7 x 3.6 34.5 8.0
ULP483048 3.7 580 550 29.7 x 4.8 47.5 21.5
Home | Products | Lithium batteries | Li-Ion rechargeable batteries