Ni-MH button cells

Model Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension With Tube Standard Charge Weight Approx
(g)
Diameter
(mm)
Height
(mm)
Current
(mA)
Time
(h)
UE-PH15H-20 1.2 20 11.4 3.1 2.0 15 1.3
UE-PH30H-40 1.2 30 11.5 5.4 3.0 15 2.5
UE-PH60H-80 1.2 80 15.2 6.0 8.0 15 3.3
UE-PH120H-150 1.2 150 23.3 x 15 5.0 15 15 5.2
UE-PH170H-210 1.2 210 25.0 6.2 21 15 10.0
UE-PH280K-320 1.2 320 25.0 8.6 32 15 14.0
UE-PH450H-450 1.2 450 34.0 x 24.0 5.5 45 15 15.5
Home | Products | Ni-MH batteries | Ni-MH button cells