Ni-MH cylindrical rechargeable batteries

Model Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension With Tube Standard Charge Rapid Charge Weight
Approx
(g)
Diameter
(mm)
Height
(mm)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
UE80-1/4AAA 1.2 80 10.5 10 8 15 80 1.2 5
UE120-1/3AAA 1.2 120 10.5 15.0 12 15 120 1.2 6
UE300-2/3AAA 1.2 300 10.5 29.0 28 15 300 1.2 8
UE600-AAA 1.2 600 10.5 44.5 60 15 600 1.2 12
UE700-AAA 1.2 700 10.5 44.5 70 15 700 1.2 13
UE800-AAA 1.2 800 10.5 44.5 80 15 800 1.2 13
UE850-AAA 1.2 850 10.5 44.5 85 15 850 1.2 13
UE700-5/4AAA 1.2 700 10.5 50.5 70 15 700 1.2 13
UE800-5/4AAA 1.2 800 10.5 50.5 80 15 800 1.2 14
UE900-5/3AAA 1.2 900 10.5 66.5 90 15 900 1.2 18
UE1000-5/3AAA 1.2 1000 10.5 66.5 100 15 1000 1.2 18
UE350-N 1.2 350 12.0 30.0 35 15 350 1.2 10
UE150-1/3N 1.2 150 12.0 16.5 15 15 150 1.2 6
UE600-1/2AA 1.2 600 14.5 24.0 60 15 600 1.2 13
UE700-2/3AA 1.2 700 14.5 29.0 70 15 700 1.2 14
UE1200-4/5AA 1.2 1200 14.5 43.0 120 15 1200 1.2 23
UE1200-AA 1.2 1200 14.5 50.5 120 15 1200 1.2 25
UE1300-AA 1.2 1300 14.5 50.5 130 15 1300 1.2 26
UE1500-AA 1.2 1500 14.5 50.5 150 15 1500 1.2 28
UE1600-AA 1.2 1600 14.5 50.5 160 15 1600 1.2 28
UE1800-AA 1.2 1800 14.5 50.5 180 15 1800 1.2 29
UE2000-AA 1.2 2000 14.5 50.5 200 15 2000 1.2 29
UE2100-AA 1.2 2100 14.5 50.5 210 15 2100 1.2 30
UE2200-AA 1.2 2200 14.5 50.5 220 15 2200 1.2 30
UE2300-AA 1.2 2300 14.5 50.5 230 15 2300 1.2 31
UE2400-AA 1.2 2400 14.5 50.5 240 15 2400 1.2 31
UE2200-4/3AA 1.2 2200 14.5 67.0 220 15 2200 1.2 33
UE1100-2/3A 1.2 1100 17.0 28.0 110 15 1100 1.2 21
UE1900-4/5A 1.2 1900 17.0 43.0 190 15 1900 1.2 33
UE2100-A 1.2 2100 17.0 50.0 210 15 2100 1.2 36
UE2300-A 1.2 2300 17.0 50.0 230 15 2300 1.2 38
UE3600-4/3A 1.2 3600 17.0 67.0 360 15 3600 1.2 47
UE3800-4/3A 1.2 3800 17.0 67.0 380 15 3800 1.2 48
UE2200-4/5SC 1.2 2200 23.0 34.0 220 15 2200 1.2 46
UE2500-SC 1.2 2500 23.0 43.0 250 15 2500 1.2 58
UE2800-SC 1.2 2800 23.0 43.0 280 15 2800 1.2 59
UE3000-SC 1.2 3000 23.0 43.0 300 15 3000 1.2 60
UE3300-SC 1.2 3300 23.0 43.0 330 15 3300 1.2 62
UE1500-C 1.2 1500 25.8 51.0 150 15 1500 1.2 42
UE1800-C 1.2 1800 25.8 51.0 180 15 1800 1.2 42
UE4000-C 1.2 4000 25.8 51.0 400 15 4000 1.2 77
UE4500-C 1.2 4500 25.8 51.0 450 15 4500 1.2 77
UE1800-D 1.2 1800 33.0 61.8 180 15 1800 1.2 76
UE2200-D 1.2 2200 33.0 61.8 220 15 2200 1.2 76
UE7000-D 1.2 7000 33.0 61.8 700 15 7000 1.2 165
UE8000-D 1.2 8000 33.0 61.8 800 15 8000 1.2 170
UE9000-D 1.2 9000 33.0 61.8 900 15 9000 1.2 175
UE12000-F 1.2 12000 33.0 90.5 1200 15 12000 1.2 210
UE13000-F 1.2 13000 33.0 90.5 1300 15 13000 1.2 220
UE14000-F 1.2 14000 33.0 90.5 1400 15 14000 1.2 230
UE2000-RCR-V3 2.4 2000 14.6 52.5 200 15 1000 1.2 60
UE900-AAA 1.2 900 10.5 44.5 90 15 900 1.2 13
UE950-AAA 1.2 950 10.5 44.5 95 15 950 1.2 14
UE1000-AAA 1.2 1000 10.5 44.5 100 15 1000 1.2 14
UE2500-AA 1.2 2500 14.5 50.5 240 15 2400 1.2 32
UE2600-AA 1.2 2600 14.5 50.5 260 15 2600 1.2 33
Home | Products | Ni-MH batteries | Ni-MH cylindrical rechargeable batteries